Environmental Programmes
In order to tackle our country’s socio-economic challenges, the government adopted the Outcomes based approach to improve government performance and providing focus on service delivery. find out more
Mpumalanga
Surname | First Name | Area | Organisation | Mobile | Module 1 | Module 2 | Module 3 | Module 4 | |
Agostinho | Sergio | Mbombela | Trans African Concessions | X | X | ||||
Altenkirk | Graeme | Mbombela | Marloth Park Honorary Rangers | 079 874 3542 | X | X | |||
Botha | Andries | Kriel | Eskom | 083 324 6825 | X | X | |||
Burger | Willem | Secunda | Environmental Cleanups/Unisa | 071 353 7975 | ; | X | |||
Chauke | Jafter | Mbombela | Award | 072 243 8422 | X | ||||
Coleman | Grant | Mbombela | SANParks Honorary Rangers | 082 495 5616 | X | X | |||
Cruse | Hylton | Mbombela | Cruse Tree Service | 083 702 0357 | X | X | |||
Davidson-Porter | Terence | Komatipoort | Nkomazi Municipality | 082 785 3429 | X | X | X | X | |
Davis | Carla | Mbombela | Trans African Concessions | 082 887 4941 | X | X | |||
de Jager | Karen | Mbombela | Agric Research Council-TSC | 083 303 2557 | X | X | |||
de Jager | Pieter | Mbombela | Agric Research Council-TSC | X | X | ||||
de Lange | Hannes | Mbombela | Award | 082 727 2015 | X | ||||
Franke | Ursula | Middelburg | Endangered Wildlife Trust | 083 332 8859 | X | X | |||
Geary | John | Middelburg | Jaco-K Consulting | 061 259 0343 | X | X | |||
Gericke | George | Sabie | Escarpment Env Services | 072 700 3313 | X | ||||
Gouws | Albert | Mbombela | Sitanani Landscapes | 072 607 1185 | X | ||||
Graf | Jan | Mbombela | Award | 079 683 8404 | X | ||||
Hanekom | Heidi | Mbombela | Sitanani Landscapes | 076 768 0398 | X | ||||
Hardy | Stephen | White Rriver | Hardy Ventures | 0836318633 | X | ||||
Haroon | Aneesa | Mbombela | Sembcorp Silulumanzi | 072 414 5543 | X | X | |||
Hlatshwayo | Isaac | Sabi Sand | Sabi Sand Pfunanani Trust | 082 315 5923 | X | ||||
Honeyborne | Pieter | Middelburg | Ninfa Tuinsentrum | 013 243 5626 | X | X | |||
Howard | Kenny | Mbombela | Touching Grounds | 081 722 7962 | X | ||||
Human | Christo | Mbombela | Agric Research Council-TSC | 084 582 1127 | X | ||||
Joubert | Chris | White River | Uplands College | 083 447 990 | X | X | |||
Khoza | Joseph | Mbombela | Agric Research Council-TSC | 076 169 2005 | X | X | |||
Khoza | Calvin | Mbombela | Agric Research Council-TSC | X | X | ||||
Khoza | Phumzile | Mbombela | Award | 072 423 7205 | X | ||||
Khoza | Luleko Daisy | Mbombela | Mkhozathi General Trading | 082 7133 523 | X | X | |||
Khoza | Khulani Duncan | Malelane | RCL Foods Sugar and Milling | 071 357 8883 | X | X | |||
Lambrechts | Dalene | Middelburg | Steve Tshwete Municipality | 082 442 7712 | X | X | X | X | |
Langa | Nwabisa | Piet Retief | TWK Agri | 072 590 9547 | X | X | |||
Louw | Johan | Mbombela | Mbombela Local Municipality | 072 299 8455 | X | X | |||
Mabirimisa | Andani | Mbombela | Agric Research Council-TSC | 082 526 1952 | X | ||||
Mabunda | James | Mbombela | Trans African Concessions | 076 581 1617 | X | X | |||
Madalane | Zweli Goodwill | Kanyamazane | Three Globel Env Services | X | X | ||||
Madamalala | Aubrey | Middelburg | Steve Tshwete Municilaity | 084 621 0149 | X | X | |||
Maenetja | Tshidi | Mbombela | Dept of Env Affairs | 083 774 6095 | X | X | |||
Mafuwane | Constance | Mbombela | SANBI | 082 788 7070 | X | ||||
Maja | Mmabatho | Mbombela | Award | 071 199 6899 | X | ||||
Make | Freddy | Mbombela | Award | 079 467 0596 | X | ||||
Malloch-Brown | Dave | Mbombela | Private | 082 805 6966 | X | X | |||
Mamushiana | Luambo | Mbombela | Award | 076 337 2884 | X | ||||
Maphanga | Oscar | Mbombela | Agric Research Council-TSC | 082 749 8770 | X | X | |||
Maphanga | Richard | Mbombela | Trans African Concessions | 082 887 0274 | X | X | |||
Masango | Lucas | Middelburg | Eskom | 082 623 5879 | X | X | |||
Masemola | Billeth | Middelburg | Steve Tshwete Municilaity | X | X | ||||
Mashabane | Brendon | Mbombela | Award | 071 404 0207 | X | ||||
Mashabane | Muzi | Mbombela | Mbombela Local Municipality | 079 053 8672 | X | X | |||
Mashego | Winners | Mbombela | Award | 082 806 8430 | X | ||||
Mashele | Mbali | Mbombela | Award | 083 287 1342 | X | ||||
Mathebula | Muriel | Mbombela | Award | 079 979 2916 | X | ||||
Matjie | Lucky | Mbombela | SINRMAS | 079 471 7981 | X | X | |||
Matukana | Vanessa | Mbombela | Dept of Env Affairs | 082 359 3473 | X | X | |||
Mautla | Brunhilda | Mbombela | Red Jewel Trading | 071 113 3977 | X | X | |||
Meyer | Bertus | Mbombela | Trans African Concessions | 082 468 6991 | X | X | |||
Millard | Byrne | Mbombela | Touching Grounds | 082 787 8630 | X | ||||
Mitton | Robert | White River | Bundu Rocky Wildpark | 071 674 1071 | X | ||||
Mmakola | Phyllystas | Marble Hall | Dept of Agriculture | 082 404 3054 | X | ||||
Moakoane | Julius | Dullstroom | Walkersons Private Estate | 083 937 0215 | X | ||||
Mogane | Katlego | Mbombela | SINRMAS | 076 621 1124 | X | X | |||
Mokoena | Gugu | Mbombela | Agric Research Council-TSC | 071 993 5537 | X | X | |||
Mokwena | Andrew | Mbombela | Dept of Env Affairs | 071 487 0179 | X | X | |||
Mphake | Nketso | Mbombela | SANParks | 060 529 5977 | X | X | |||
Msimango | Ntombifuthi | Malelane | RCL Foods sugar and Milling | 082 751 2593 | X | X | |||
Mtshweni | Kosabo | Middelburg | Steve Tshwete Municipality | 082 391 1504 | X | X | |||
Mudau | Takalani | Nelspruit | Divhani Environmental Solutions | 078 908 1633 | X | X | X | X | |
Mugwedi | Ronald | Mbombela | Award | 076 066 2149 | X | ||||
Mutshidza | Marara | Middelburg | Steve Tshwete Municipality | 083 477 3102 | X | X | |||
Ndimande | Given | Mbombela | Trans African Concessions | 082 889 0525 | X | X | |||
Ndlovu | Musa | Trichard | Rorho Plantscapes | 078 019 5822 | X | ||||
Nel | Jan Hendrik | Mbombela | Mbombela Local Municipality | 082 775 1647 | X | X | |||
Nkosi | Bheki | Mbombela | Award | 078 244 0194 | X | ||||
Nkosi | Reggy | Mbombela | Trans African Concessions | 076 911 5520 | X | X | |||
Nkuna | Benson Langutela | Mbombela | University of Mpumalanga | 082 406 5782 | X | X | |||
Nsimbini | Erick | Mbombela | Trans African Concessions | 082 884 2577 | X | X | |||
Owen | Robert | Nelspruit | Temaparke | 060 323 5854 | X | X | X | X | |
Pearson | Martin Andrew | Mbombela | Mbombela Local Municipality | 082 718 2539 | X | X | |||
Pierce | Candice | Sabi Sand | Sabi Sand Pfunanani Trust | X | |||||
Powell | Urschi | Malelane | Marloth Park Honorary Rangers | 072 908 0350 | X | X | X | X | |
Powell | Evan | Malelane | Marloth Park Honorary Rangers | 072 908 0400 | X | X | X | X | |
Rajcoomar | Jaylall Rajnanan | Mbombela | Mbombela Local Municipality | 079 122 7202 | X | X | |||
Ratshitanga | Aluwani | Mbombela | Award | 076 435 4922 | X | ||||
Ross | Alan | Mbombela | Montana Nurseries | 082 808 9720 | X | X | |||
Saaiman | Hestia | Malelane | RCL Foods sugar and Milling | 082 787 3724 | X | X | |||
Saunders | Kathleen | Mbombela | Dept of Env Affairs | 083 728 6190 | X | X | |||
Segage | Walter | Mbombela | SINRMAS | 072 510 4245 | X | X | |||
Seimela | Joseph | Mbombela | Mbombela Local Municipality | 074 215 5104 | X | X | |||
Stone | Lynne | White River | Penryn College | 081 286 9653 | X | ||||
Strydom | Daleen | White River | Dept of Env Affairs | 082 335 8122 | X | X | |||
Svacha | Merek | Malelane | MCM Nursery | 082 388 4021 | X | ||||
Svacha | Cameron | Malelane | MCM Nursery | 082 388 4020 | X | ||||
Taute | Nico | Middelburg | Ninfa Tuinsentrum | 082 377 5637 | X | X | |||
Thifhulufhelwi | Reuben | Mbombela | Award | 078 864 6564 | X | ||||
Tozer | Gareth | White River | Agrisearch CC | 078 803 7755 | X | X | |||
Trumpelmann | Karlien | Marloth Park | SA Sugarcane Research Institute | 083 335 3846 | X | X | |||
van den Berg | Koos | Secunda | Izantaba Trading | 082 566 6924 | X | ||||
van den Berg | Marisca | Secunda | Izantaba Trading | 072 070 4433 | X | ||||
van den Berg | Wessel | Secunda | Izantaba Trading | 017 634 6741 | X | ||||
van Niekerk | Tobie | Dullstroom | Walkersons Private Estate | 079 993 2490 | X | X | |||
van Rensburg | Andre Janse | Witbank | Eskom | 072 201 2104 | X | X | |||
van Rooyen | Colette | Mbombela | Award | 082 646 0965 | X | ||||
Viljoen | Frik | Mbombela | Matumi Golf Estate | 082 689 1805 | X | X | |||
Vincent | Derek | Mbombela | Sitanani Landscapes | 082 771 1409 | X | ||||
Willemse | Salomie | Mbombela | Agric Research Council-TSC | 084 561 0201 | X | ||||
Zandamela | Fanatshi | Mbombela | Award | 072 050 6856 | X |
General News Updates
2019 National Symposium on Biological Invasio…
26-02-2019
This is your invitation to South Africa's 2019 National Symposium on Biological Invasions. The convention is hosted by the Centre for Invasion Biology (CIB), University of Stellenbosch, and the Biolo... Read more
2019 Invasive Species Training
22-01-2019
During the past five years (2014-2018), ISSA invasive species trainers have trained 4 000 in the identification of invasive species and laws pertaining to invasive species across South Africa. ... Read more
Alien Grass Working Group
04-09-2018
Who are we? The South African National Alien Grass Working Group was jointly initiated by the South African Biodiversity Institute (SANBI) and the Centre for Excellence in Invasion Biology (C·I·B) in... Read more
Permits for planting indigenous Cynodon?
01-03-2018
On 16 February, 2018, South Africa's Department of Environmental Affairs issued amendments to the regulations and lists relating to the National List of Invasive Species. Updates to the draft&n... Read more
Invasive species training 2018 dates released
28-02-2018
Interested in invasive species? How much do you know about NEMBA invasive species compliance for landowners and organs of state? The South African Green Industries Council (SAGIC) have released... Read more
Communications post for Africa advertised
25-01-2018
The Nature Conservancy has advertised a brand new post: Communications Manager, Africa Region. Knowledge of invasive species and water would be an asset in this post. See details below: Job Titl... Read more
Atlantis Aquifer Invasive Plant Control
The Nature Conservancy Director of Water Funds for South Africa, Louise Stafford, is inviting invasive species teams, mentors and experts to submit proposals for an invasive species clearing project in Atlantis, Western Cape. The…
Xhosa names for invasive plants
46 Xhosa names for invasive plants have been identified by the Selmar Schonland Herbarium, Rhodes University Botany Department, Grahamstown, Eastern Cape. The first list of Xhosa names for plants was compiled…
Removal of invasive vegetation at Wemmershoek Dam will help City save water
"Enormous progress has been made on removing invasive alien vegetation in the catchment area around Wemmershoek Dam", says Executive Mayor, Patricia de Lille, City of Cape Town. "Invasive alien vegetation around…
Invasive species clearing campaign in Jukskei Park
Johannesburg City Parks and Zoo launched National Invasive Species Week initiatives on Thursday 12 October, 2017 in Juweel Park, Jukskei Park, Randburg, Gauteng. National Invasive Species Week is an awareness campaign…
Sign up for Invasive Species Training this November ...
The last two sessions of SAGIC Invasive Species legislation and herbicide applicator’s course in 2017 will take place in November. Are you interested in flora and fauna? How much do you…